Eligibility conditions allow you to define requirements for distributing a gift. By setting conditions, you can target specific customers or orders.
If no conditions are set, the gift is distributed to all customers.
When multiple conditions are added, you can choose how they are combined:
Match Type | Description |
|---|---|
All conditions must be met (AND) | Only customers who meet all specified conditions are eligible. |
Any condition can be met (OR) | Customers who meet at least one of the specified conditions are eligible. |
Condition | Description | Example |
|---|---|---|
Cart subtotal price | Evaluated based on the subtotal of items in the cart. | Apply when cart subtotal is $100 or more |
Cart item quantity | Evaluated based on the total number of items in the cart. | Apply when 2 or more of Item A are in the cart |
Customer login status | Evaluated based on whether the customer is logged in or a guest. | Apply to logged-in customers only |
Customer tag | Evaluated based on tags assigned to the customer. | Apply to customers with the "VIP" tag |
Customer total order count | Evaluated based on the customer's historical order count. | Apply when total order count is 10 or more |
Customer total spent | Evaluated based on the customer's historical total purchase amount. | Apply when total spent is $200 or more |
Customer metafield | Evaluated based on the customer's metafield values. | Apply to customers whose membership rank is GOLD |
Evaluated based on the subtotal of items in the cart. The subtotal is the amount before shipping, tax, fees, and coupon discounts are applied.
Example: Product A ($20) × 2 + Product B ($10) × 1 → subtotal is $50.
Settings
Field | Description |
|---|---|
Operator | Choose from: Is equal to / Is not equal to / Is less than / Is less than or equal to / Is greater than / Is greater than or equal to |
Amount | Enter the threshold amount to evaluate against. |
Calculation basis | Choose whether the subtotal is calculated Before product discounts or After product discounts. |
Applies to | Specify which products count toward the subtotal: All products / Specific collection / Specific product |
Evaluated based on the total number of items in the cart.
Settings
Field | Description |
|---|---|
Operator | Choose from: Is equal to / Is not equal to / Is less than / Is less than or equal to / Is greater than / Is greater than or equal to |
Quantity | Enter the threshold quantity (0 or more). |
Applies to | Specify which products count toward the quantity: All products / Specific collection / Specific product |
Only published collections and products with Active or Draft status are counted.
Evaluated based on whether the customer is logged in or a guest.
Settings
Field | Description |
|---|---|
Login status | Select either "Customer is logged in" or "Customer is not logged in". |
Evaluated based on tags assigned to the customer.
Settings
Field | Description |
|---|---|
Match type | Choose from: Contains all / Contains any / Does not contain all / Contains none |
Customer tags | Enter the tags to evaluate (multiple tags can be specified). |
Match Type Details
Match Type | Description |
|---|---|
Contains all | Targets customers who have all specified tags (AND). |
Contains any | Targets customers who have at least one of the specified tags (OR). |
Does not contain all (but can contain some, or none) | Targets customers who do not have all specified tags. |
Contains none | Targets customers who have none of the specified tags. |
Guest customers are always excluded from this condition.
Evaluated based on metafield values assigned to the customer. This enables targeting based on custom attributes, such as a membership rank of "GOLD".
Settings
Field | Description |
|---|---|
Namespace and key | Specify the customer metafield to evaluate. This can be configured via the edit button and is shared across conditions within the campaign. |
Operator | Choose from: Is equal to / Is not equal to / Is empty / Is not empty / Contains / Does not contain / Starts with / Does not start with / Ends with / Does not end with |
Value | Enter the value to evaluate against (not required when "Is empty" or "Is not empty" is selected). |
The customer metafield (namespace and key) must be set up in advance in the Shopify admin.
Guest customers are always excluded from this condition.
Behavior by Operator
The following table shows eligibility based on membership status, using custom.rank as an example.
Namespace / Key | Operator | Value | Guest (not logged in) | Member (rank is blank) | Member (rank = GOLD) | Member (rank = VIP) |
|---|---|---|---|---|---|---|
custom.rank | Is equal to | VIP | Not eligible | Not eligible | Not eligible | Eligible |
custom.rank | Is not equal to | VIP | Not eligible | Eligible | Eligible | Not eligible |
custom.rank | Is empty | — | Not eligible | Eligible | Not eligible | Not eligible |
custom.rank | Is not empty | — | Not eligible | Not eligible | Eligible | Eligible |
custom.rank | Contains | V | Not eligible | Not eligible | Not eligible | Eligible |
custom.rank | Does not contain | V | Not eligible | Eligible | Eligible | Not eligible |
custom.rank | Starts with | V | Not eligible | Not eligible | Not eligible | Eligible |
custom.rank | Does not start with | V | Not eligible | Eligible | Eligible | Not eligible |
custom.rank | Ends with | P | Not eligible | Not eligible | Not eligible | Eligible |
custom.rank | Does not end with | P | Not eligible | Eligible | Eligible | Not eligible |
Evaluated based on the customer's historical order count.
Settings
Field | Description |
|---|---|
Operator | Choose from: Is equal to / Is not equal to / Is less than / Is less than or equal to / Is greater than / Is greater than or equal to |
Count | Enter the threshold order count (0 or more). |
Example: Distribute a gift to customers who have placed 10 or more orders.
Guest customers are always excluded from this condition.
Evaluated based on the customer's historical total purchase amount.
Settings
Field | Description |
|---|---|
Operator | Choose from: Is equal to / Is not equal to / Is less than / Is less than or equal to / Is greater than / Is greater than or equal to |
Amount | Enter the threshold amount to evaluate against. |
Example: Distribute a gift to customers who have spent $200 or more in total.
Guest customers are always excluded from this condition.
Number of conditions: Any number of conditions can be added (0 or more).
Combining multiple conditions: Choose AND (all conditions must be met) or OR (any condition can be met).
Product / collection limit: Up to 50 products or collections can be specified per condition.
Guest customers: Guest customers are always excluded from customer tag, customer metafield, customer total order count, and customer total spent conditions.