The discount rate increases based on the total number of items in the cart. Create multiple campaigns to set each tier.
1–2 items → No discount
3–4 items → Cart subtotal discounted by 5%
5–9 items → Cart subtotal discounted by 10%
10 or more items → Cart subtotal discounted by 15%
Create three campaigns.
Campaign 1 (5% off when buying 3–4 items)
Element | Configuration |
|---|---|
① Campaign overview | Method: Automatic |
② Active dates | Optional |
③ Eligibility conditions (match type) | All conditions must be met (AND) |
③ Eligibility conditions (condition 1) | Cart item quantity: Is greater than or equal to 3 |
③ Eligibility conditions (condition 2) | Cart item quantity: Is less than 5 |
④ Discount | Order discount / Percentage: 5% |
⑤ Restrictions | Optional |
⑥ Display settings | Optional |
Campaign 2 (10% off when buying 5–9 items)
Element | Configuration |
|---|---|
① Campaign overview | Method: Automatic |
② Active dates | Optional |
③ Eligibility conditions (match type) | All conditions must be met (AND) |
③ Eligibility conditions (condition 1) | Cart item quantity: Is greater than or equal to 5 |
③ Eligibility conditions (condition 2) | Cart item quantity: Is less than 10 |
④ Discount | Order discount / Percentage: 10% |
⑤ Restrictions | Optional |
⑥ Display settings | Optional |
Campaign 3 (15% off when buying 10 or more items)
Element | Configuration |
|---|---|
① Campaign overview | Method: Automatic |
② Active dates | Optional |
③ Eligibility conditions | Cart item quantity: Is greater than or equal to 10 |
④ Discount | Order discount / Percentage: 15% |
⑤ Restrictions | Optional |
⑥ Display settings | Optional |