The discount rate on the specified product increases based on the quantity of that product in the cart.
1–2 items → No discount
3–4 items → Target products discounted by 5%
5–9 items → Target products discounted by 10%
10 or more items → Target products discounted by 15%
Create three campaigns.
Campaign 1 (5% off when buying 3–4 items)
Element | Configuration |
|---|---|
① Campaign overview | Method: Automatic |
② Active dates | Optional |
③ Eligibility conditions (match type) | All conditions must be met (AND) |
③ Eligibility conditions (condition 1) | Cart item quantity (target product): Is greater than or equal to 3 |
③ Eligibility conditions (condition 2) | Cart item quantity (target product): Is less than 5 |
④ Discount | Product discount / Percentage: 5% / Applies to: Specific product |
⑤ Restrictions | Optional |
⑥ Display settings | Optional |
Campaign 2 (10% off when buying 5–9 items)
Element | Configuration |
|---|---|
① Campaign overview | Method: Automatic |
② Active dates | Optional |
③ Eligibility conditions (match type) | All conditions must be met (AND) |
③ Eligibility conditions (condition 1) | Cart item quantity (target product): Is greater than or equal to 5 |
③ Eligibility conditions (condition 2) | Cart item quantity (target product): Is less than 10 |
④ Discount | Product discount / Percentage: 10% / Applies to: Specific product |
⑤ Restrictions | Optional |
⑥ Display settings | Optional |
Campaign 3 (15% off when buying 10 or more items)
Element | Configuration |
|---|---|
① Campaign overview | Method: Automatic |
② Active dates | Optional |
③ Eligibility conditions | Cart item quantity (target product): Is greater than or equal to 10 |
④ Discount | Product discount / Percentage: 15% / Applies to: Specific product |
⑤ Restrictions | Optional |
⑥ Display settings | Optional |